|
|
|
[ Ultracycling Cup
Overview
| Current Standings
| 12/24 Challenge Standings
| Events
| Complete Rules
| Registration Form
| Event Submission Form
| Event Verification
| John Marino Competition History
]
Ultracup 12/24 Challenge Events as of
Mar 18, 2010
Sebring 24-Hour Non-Drafting (SERQ), Sebring 12-Hour (SE12), Sebring 24-Hour (SE24) [ Ultracup Division Standings Overall Ultracup Standings | America's Cup Standings | European Cup Standings | World Cup Standings ]Western 12
Central 12
Eastern 12
| Male 25-49 Single Bikes | Distance (mi) | Events | | Searvogel, Kurt (47) | 243.1 | (SE12) | | Crowley, Darin (48) | 197 | (SE12) |
| Male 50-59 Single Bikes | Distance (mi) | Events | | Wilmer, Wesley G (54) | 223.6 | (SE12) |
| Male 60-69 Single Bikes | Distance (mi) | Events | | Hyink, Wendell J (63) | 196.7 | (SE12) | | Melton, Ed (67) | 185.4 | (SE12) |
| Female 25-49 Single Bikes | Distance (mi) | Events | | Lafferty, Emily (25) | 177.5 | (SE12) |
| Male 25-49 Recumbent | Distance (mi) | Events | | Finger, Jim (47) | 216.1 | (SE12) |
| Male 50-59 Recumbent | Distance (mi) | Events | | Johnson, Dennis (57) | 212.3 | (SE12) |
Western 24
Central 24
Eastern 24
| Male 25-49 Single Bikes | Distance (mi) | Events | | Roethig, Holger (40) | 257.6 | (SERQ) | | Mortara, Rene (48) | 253.5 | (SERQ) | | Olsen, Henrik (45) | 112 | (SERQ) |
| Male 50-59 Single Bikes | Distance (mi) | Events | | Carpenter, Paul (51) | 393.3 | (SERQ) | | Florian, Tom (59) | 370.4 | (SERQ) | | Hukle, Martin (50) | 260.8 | (SERQ) |
| Male 60-69 Single Bikes | Distance (mi) | Events | | Eddlemon, Gerald K. (65) | 320.8 | (SERQ) | | Owens, Jim (63) | 317 | (SERQ) | | Kral, Bernd (66) | 316.7 | (SERQ) |
| Female 25-49 Single Bikes | Distance (mi) | Events | | Stevens, Sharon (42) | 267.7 | (SERQ) |
| Female 60-69 Single Bikes | Distance (mi) | Events | | Florian, Mary (61) | 370.4 | (SERQ) |
| Male 25-49 Recumbent | Distance (mi) | Events | | Kaiser, Christopher (46) | 287.7 | (SERQ) |
| Male 60-69 Recumbent | Distance (mi) | Events | | Towns, David H. (61) | 123.6 | (SERQ) |
| Female 25-49 Recumbent | Distance (mi) | Events | | Earl, Sandy (47) | 415.9 | (SERQ) |

[ To Top of Page
| Home
| Calendar
| Race Results
| Standings
| Year-Rounder
| Records
| Training
| Equipment
| Nutrition
| About the UMCA
| Site Index ]
|