2020 Standings
Ranking is determined by the cumulative time of any calendar races completed, by gender, age and bike type.
The winner has the longest time in the saddle.
The winner has the longest time in the saddle.
Standings were last generated on
2020-12-30 10:31:18.
2020-12-30 10:31:18.
  | rank | time (total) | umca # | member name | events (time, miles) | |||
---|---|---|---|---|---|---|---|---|
F 18 - 49 standard | 1 | 47:06:11 | 8275 | Litznerski, Valerie | Tejas 500 2020 (35:06:11; 500) Big Jay’s Ultra Cycling Challenge (12-hour) 2020 (12:00:00; 181.3) | |||
2 | 23:38:49 | 9362 | Tracy, Christie | Texas Time Trials 24H TT 2020 (23:38:49; 448.8) | ||||
3 | 23:33:08 | 9748 | Camhi, Vivian | Bike Sebring 24hr non-drafting 2020 (23:33:08; 87.3) | ||||
4 | 23:27:04 | 9839 | Velasco, Jenna | Texas Time Trials 24H TT 2020 (23:27:04; 237.6) | ||||
5 | 20:26:20 | 9809 | Corli, Ilaria | 24h del Montello 24 Hour 2020 (20:26:20; 270.6) | ||||
6 | 11:41:18 | 9422 | Villa, Ziortza | 24h del Montello Twelve Hour 2020 (11:41:18; 166.5) | ||||
7 | 06:00:00 | 9830 | Howland, Jillian | Big Jay's Ultra Cycling Challenge (6-hour) 2020 (06:00:00; 96) | ||||
F 50 - 59 recumbent | 1 | 11:49:08 | 5636 | Parker, Maria | Bike Sebring 12hr 2020 (11:49:08; 218) | |||
F 50 - 59 standard | 1 | 11:52:26 | 9306 | Hewig, Rose | Bike Sebring 12hr 2020 (11:52:26; 217.1) | |||
2 | 10:28:12 | 9800 | Seaman, Ruth | Texas Time Trials 24H TT 2020 (10:28:12; 211.2) | ||||
F 70 - 74 standard | 1 | 11:53:50 | 3277 | Guth, Nancy | Bike Sebring 12hr 2020 (11:53:50; 217.1) | |||
M 1 - 18 standard | 1 | 17:27:28 | 9725 | Ashwill, Adam | Bike Sebring 12hr 2020 (11:53:38; 225.2) Texas Time Trials 6H TT 2020 (05:33:50; 105.6) | |||
M 18 - 49 recumbent | 1 | 24:20:20 | 9808 | Platt, Brett | Texas Time Trials 24H TT 2020 (24:20:20; 396) | |||
M 18 - 49 standard | 1 | 37:42:50 | 9425 | Cusack, Noel | The Joe Barr 500 2020 (37:42:50; 500) | |||
2 | 23:45:25 | 9806 | Caretta, Federico | 24h del Montello 24 Hour 2020 (23:45:25; 416.4) | ||||
3 | 23:12:55 | 9801 | Dall'Igna, Mauro | 24h del Montello 24 Hour 2020 (23:12:55; 353.9) | ||||
4 | 23:10:18 | 9767 | Lawhorn, Joseph | Texas Time Trials 24H TT 2020 (23:10:18; 343.2) | ||||
5 | 23:06:15 | 5587 | Steinberger, Bernhard | 24h del Montello 24 Hour 2020 (23:06:15; 395.5) | ||||
6 | 22:20:24 | 8862 | Willis, Andrew | Texas Time Trials 24H TT 2020 (22:20:24; 422.4) | ||||
7 | 20:23:14 | 9777 | Agnew, Andrew | TJB Coastal 330 2020 (20:23:14; 330) | ||||
8 | 18:56:19 | 9670 | Beattie, Christopher | TJB Coastal 330 2020 (18:56:19; 330) | ||||
9 | 11:52:34 | 9773 | Favini, Mario | 24h del Montello Twelve Hour 2020 (11:52:34; 208.2) | ||||
10 | 11:51:34 | 9807 | Ciot, Fabio | 24h del Montello Twelve Hour 2020 (11:51:34; 229) | ||||
11 | 11:13:28 | 9740 | Collins, Ryan | Bike Sebring 12hr 2020 (11:13:28; 253.1) | ||||
12 | 10:45:51 | 9786 | Magarotto, Alessio | 24h del Montello Twelve Hour 2020 (10:45:51; 187.3) | ||||
M 50 - 59 recumbent | 1 | 12:11:17 | 8760 | Volk, Robert | Texas Time Trials 12H TT 2020 (12:11:17; 237.6) | |||
2 | 11:49:45 | 5637 | Parker, James | Bike Sebring 12hr 2020 (11:49:45; 233.3) | ||||
M 50 - 59 standard | 1 | 32:49:48 | 8774 | Haase, David | The Silver State 508 2020 (32:49:48; 508) | |||
2 | 30:50:57 | 9660 | Culbert, Philip | The Joe Barr 500 2020 (30:50:57; 500) | ||||
3 | 23:57:29 | 8529 | Yeager, Rusty | Bike Sebring 24hr non-drafting 2020 (23:57:29; 348) | ||||
4 | 23:57:18 | 9099 | McDonald, David | Bike Sebring 24hr non-drafting 2020 (23:57:18; 331.7) | ||||
5 | 23:52:56 | 9062 | Phillips, Michael | Bike Sebring 24hr non-drafting 2020 (23:52:56; 371.4) | ||||
6 | 23:43:03 | 5334 | Murray, Eric | Bike Sebring 24hr drafting 2020 (23:43:03; 308.3) | ||||
7 | 22:30:27 | 8820 | Hange, Michi | 24h del Montello 24 Hour 2020 (22:30:27; 312.3) | ||||
8 | 11:55:32 | 3147 | Baloh, Marko | Bike Sebring 12hr 2020 (11:55:32; 275.6) | ||||
9 | 11:52:26 | 9759 | Garcia, Michael | Bike Sebring 12hr 2020 (11:52:26; 217.1) | ||||
10 | 05:44:49 | 9751 | Garcia III, Alberto | Pace Bend 6H TT 2020 (05:44:49; 79.3) | ||||
M 60 - 69 HPV | 1 | 03:59:42 | 9079 | Cantori, Greg | Bike Sebring Century 2020 (03:59:42; 100) | |||
M 60 - 69 recumbent | 1 | 12:00:00 | 4389 | Harthoorn, John | Big Jay’s Ultra Cycling Challenge (12-hour) 2020 (12:00:00; 172.9) | |||
2 | 11:55:26 | 8838 | Oslund, Larry | Bike Sebring 12hr 2020 (11:55:26; 252.2) | ||||
3 | 09:15:35 | 8739 | Owen, Rodney | Bike Sebring 12hr 2020 (09:15:35; 101) | ||||
4 | 07:20:25 | 9465 | Ritter, Jeffrey | Bike Sebring 12hr 2020 (07:20:25; 101) | ||||
M 60 - 69 standard | 1 | 69:47:57 | 9679 | Gurley, Ron | Tejas 500 2020 (46:41:50; 501.6) Pace Bend 24H TT 2020 (23:06:07; 250.1) | |||
2 | 22:58:30 | 8858 | Dragon, Kerry | Bike Sebring 24hr non-drafting 2020 (22:58:30; 328.1) | ||||
3 | 22:56:07 | 5911 | Zamboni, Valerio | 24h del Montello 24 Hour 2020 (22:56:07; 229) | ||||
4 | 22:48:57 | 9784 | Mindum, Károly | 24h del Montello 24 Hour 2020 (22:48:57; 208.2) | ||||
5 | 18:47:41 | 9691 | Chivington, Douglas | Bike Sebring 24hr non-drafting 2020 (18:47:41; 247) | ||||
6 | 12:00:00 | 8991 | Johns, Steve | Big Jay’s Ultra Cycling Challenge (12-hour) 2020 (12:00:00; 195) | ||||
7 | 11:59:37 | 9668 | Della Sala, Paolo | 24h del Montello Twelve Hour 2020 (11:59:37; 187.3) | ||||
8 | 11:54:52 | 3106 | Driscoll, Dan | Pace Bend 12H TT 2020 (11:54:52; 189.1) | ||||
9 | 11:51:15 | 5804 | Barr, Joe | Bike Sebring 12hr 2020 (11:51:15; 236.9) | ||||
10 | 11:49:03 | 3366 | Goodnight, Tony | Bike Sebring 12hr 2020 (11:49:03; 186.5) | ||||
11 | 05:43:26 | 9718 | Petry, Darrel | Pace Bend 6H TT 2020 (05:43:26; 73.2) | ||||
12 | 04:26:52 | 9710 | Wiley, Richard | Bike Sebring Century 2020 (04:26:52; 100) | ||||
M 70 - 74 recumbent | 1 | 11:59:11 | 3212 | Towns, David | Bike Sebring 12hr 2020 (11:59:11; 151.4) | |||
2 | 11:25:02 | 1310 | Black, Paul | Bike Sebring 12hr 2020 (11:25:02; 159.5) | ||||
M 70 - 74 standard | 1 | 43:37:02 | 145 | Finfrock, Reed | The Silver State 508 2020 (43:37:02; 508) | |||
M 75 - 79 standard | 1 | 37:00:14 | 3996 | Eddlemon, Gerald | Texas Time Trials 24H TT 2020 (24:21:50; 264) Bike Sebring Century 2020 (06:38:24; 100) Big Jay's Ultra Cycling Challenge (6-hour) 2020 (06:00:00; 74.1) |
2019 Standings
Ranking is determined by the cumulative time of any calendar races completed, by gender, age and bike type.
The winner has the longest time in the saddle.
The winner has the longest time in the saddle.
Standings were last generated on
2020-06-29 11:40:05.
2020-06-29 11:40:05.
  | rank | time (total) | umca # | member name | events (time, miles) | |||
---|---|---|---|---|---|---|---|---|
F 18 - 49 standard | 1 | 293:41:00 | 9447 | Meixner, Alexandra | Race Across America 2019 (293:41:00; 3000) | |||
2 | 64:21:19 | 9386 | Orr, Jennifer | Hoodoo 500 2019 (40:22:00; 519) 24 Hour World TT Championship 2019 ( 23:59:19; 240) | ||||
3 | 48:09:11 | 9422 | Villa, Ziortza | Slo24 Ultra 2019 ( 24:18:11; 478.5) 24 Hour World TT Championship 2019 (23:51:00; 374.4) | ||||
4 | 48:00:00 | 9213 | Cleere, Georgina | Mersey Roads 24 2019 (24:00:00; 353.74) Brands Hatch Revolve 24 2019 (24:00:00; 209.238) | ||||
5 | 47:50:19 | 9461 | Spearman, Crystal | Mersey Roads 24 2019 (24:00:00; 464.7) 24 Hour World TT Championship 2019 (23:50:19; 402) | ||||
6 | 24:00:00 | 8275 | Litznerski, Valerie | National 24hr Challenge 2019 (24:00:00; 301.5) | ||||
7 | 12:14:10 | 9334 | Horvat, Darja | Slo12 Ultra 2019 (12:14:10; 232.4) | ||||
8 | 10:00:28 | 9453 | Kennedy, Kristy | Bike Sebring 12hr 2019 (10:00:28; 125.7) | ||||
9 | 05:27:59 | 9451 | Adkins, Rachel | Bike Sebring Century 2019 (05:27:59; 100) | ||||
F 50 - 59 recumbent | 1 | 24:35:25 | 5636 | Parker, Maria | Bike Sebring 12hr 2019 (11:55:25; 246.44) 2019 RAAM Challenge 200-mile – Castorville Texas (12:40:00; 214.4) | |||
F 50 - 59 standard | 1 | 293:38:18 | 5591 | Genovesi, Daniela | Race Across America 2019 (257:59:00; 3000) Bike Sebring 24hr non-drafting 2019 (23:48:06; 447.92) 12 hour World TT Championship 2019 (11:51:12; 222) | |||
2 | 36:00:00 | 5799 | Matney, Andrea | National 24hr Challenge 2019 (24:00:00; 345.9) Maryland Endurance Challenge 12-hour 2019 (12:00:00; 194.9) | ||||
3 | 24:00:00 | 9120 | Crabtree, Petrina | National 24hr Challenge 2019 (24:00:00; 307.9) | ||||
4 | 12:00:00 | 9043 | Beliveau, Carol | Mid-Atlantic 12 2019 (12:00:00; 130) | ||||
4 | 12:00:00 | 9444 | Rood, Elisabeth | Maryland Endurance Challenge 12-hour 2019 (12:00:00; 175.4) | ||||
6 | 11:55:30 | 9306 | Hewig, Rose | 12 hour World TT Championship 2019 (11:55:30; 207.6) | ||||
7 | 05:34:52 | 9682 | Miles, Rene | Texas Ultra Spirit 6hr TT 2019 (05:34:52; 89.4) | ||||
F 60 - 69 standard | 1 | 363:47:00 | 144 | Hogan, Seana | Race Across America 2019 (316:23:00; 3000) Hoodoo 500 2019 (38:39:00; 519) 24 Hour World TT Championship 2019 (08:45:00; 162) | |||
2 | 47:57:21 | 3277 | Guth, Nancy | National 24hr Challenge 2019 (24:00:00; 369.9) Bike Sebring 12hr 2019 (11:57:21; 226.78) Maryland Endurance Challenge 12-hour 2019 (12:00:00; 216.4) | ||||
3 | 23:47:55 | 169 | McNeil, Suzanne | 24 Hour World TT Championship 2019 (23:47:55; 199.2) | ||||
4 | 20:21:47 | 9292 | Perdue, Deana | Pace Bend 24H TT 2019 (20:21:47; 105.57) | ||||
5 | 20:02:17 | 9015 | Dustyn, Dusty | 12 hour World TT Championship 2019 (11:43:17; 194.4) 2019 RAAM Challenge 200-mile – Castorville Texas (08:19:00; 119.7) | ||||
F 70 - 74 standard | 1 | 06:00:00 | 9655 | Orange, Donna | Mid-Atlantic 6-hr 2019 (06:00:00; 87) | |||
M 18 - 49 standard | 1 | 304:16:00 | 8428 | Siudziński, Remek | Race Across Europe (RACE) 2019 (304:16:00; 2934) | |||
2 | 88:22:21 | 9425 | Cusack, Noel | Irish Ultra Challenge 2019 (45:41:00; 1100) The Joe Barr 500 2019 (42:41:21; 500) | ||||
3 | 83:26:26 | 8862 | Willis, Andrew | 2019 RAAM Challenge 500-mile – Castorville Texas (29:07:00; 512.3) 24 Hour World TT Championship 2019 (23:50:41; 469.2) Pace Bend 12H TT 2019 (11:46:55; 242.19) NCOM Ed Tom Bell 208 2019 (10:39:00; 208) Texas Time Trials 12H TT 2019 (08:02:50; 159) | ||||
4 | 82:16:00 | 9457 | Fox, Phil | NCOM Llewelyn Moss 1000 2019 (82:16:00; 1000) | ||||
5 | 77:50:29 | 9670 | Beattie, Christopher | Irish Ultra Challenge 2019 (45:15:00; 1100) The Joe Barr 500 2019 (32:35:29; 500) | ||||
6 | 55:53:19 | 9008 | Stoychev, Georgi | Bike Sebring 24hr non-drafting 2019 (23:50:52; 410.04) 24 Hour World TT Championship 2019 (20:02:27; 306) Maryland Endurance Challenge 12-hour 2019 (12:00:00; 237.4) | ||||
7 | 48:10:26 | 9208 | Burgess, Jason | Mid-Atlantic 24 2019 (24:00:00; 483) Maryland Endurance Challenge 12-hour 2019 (12:00:00; 240.4) 24 Hour World TT Championship 2019 (12:10:26; 234) | ||||
8 | 41:17:32 | 9681 | Callaghan, Gerard | The Joe Barr 500 2019 (41:17:32; 500) | ||||
9 | 37:19:11 | 9463 | Dillon, Edward | The Joe Barr 500 2019 (37:19:11; 500) | ||||
10 | 36:00:00 | 9238 | Volchko, William | National 24hr Challenge 2019 (24:00:00; 385.1) Big Jay’s Ultra Cycling Challenge (12-hour) 2019 (12:00:00; 128.8) | ||||
11 | 24:06:06 | 9686 | Wagner, Stefan | Slo24 Ultra 2019 ( 24:06:06; 540) | ||||
12 | 24:00:00 | 8812 | Abraham, Steven | Mersey Roads 24 2019 (24:00:00; 292.77) | ||||
12 | 24:00:00 | 9013 | Blagrove, Marcus | RTTC National 12H Championship 2019 (12:00:00; 253.36) Team Swift 12-hour TT 2019 (12:00:00; 249.76) | ||||
12 | 24:00:00 | 9364 | Holz, Christian | National 24hr Challenge 2019 (24:00:00; 415.5) | ||||
12 | 24:00:00 | 9383 | Tripple, Douglas | National 24hr Challenge 2019 (24:00:00; 176.3) | ||||
12 | 24:00:00 | 9696 | Simons, Alan | Mid-Atlantic 24 2019 (24:00:00; 457) | ||||
17 | 23:52:50 | 9661 | Pritchard, Deryck | 24 Hour World TT Championship 2019 ( 23:52:50; 208.8) | ||||
18 | 23:47:47 | 9711 | Savage, Keith | 24 Hour World TT Championship 2019 (23:47:47; 420) | ||||
19 | 21:47:14 | 9327 | Bajcetic, Milovan | Slo24 Ultra 2019 ( 21:47:14; 389.6) | ||||
20 | 12:00:00 | 9395 | Lamoureux, Louis | Maryland Endurance Challenge 12-hour 2019 (12:00:00; 175.4) | ||||
21 | 11:48:00 | 9669 | Kilburn, John | 2019 RAAM Challenge 200-mile – Castorville Texas (11:48:00; 214.4) | ||||
22 | 11:34:45 | 9293 | Colvin, Cory | Pace Bend 12H TT 2019 (11:34:45; 136.62) | ||||
23 | 11:06:30 | 8517 | Christensen, Andy | 24 Hour World TT Championship 2019 ( 11:06:30; 198) | ||||
24 | 09:06:50 | 9101 | Silvestri, Fabio | 24 Hour World TT Championship 2019 ( 09:06:50; 180) | ||||
25 | 08:44:34 | 9413 | Zahm, Brian | Pace Bend 12H TT 2019 (08:44:34; 130.41) | ||||
26 | 02:49:14 | 9304 | Rostad, Richard | Bike Sebring 24hr non-drafting 2019 (02:49:14; 52) | ||||
M 50 - 59 HPV | 1 | 05:59:08 | 9079 | Cantori, Greg | Bike Sebring 12hr 2019 (05:59:08; 137.4) | |||
M 50 - 59 recumbent | 1 | 11:05:40 | 8760 | Volk, Robert | Texas Time Trials 12H TT 2019 (11:05:40; 185.5) | |||
2 | 06:35:00 | 5637 | Parker, James | 2019 RAAM Challenge 200-mile – Castorville Texas (06:35:00; 119.7) | ||||
M 50 - 59 standard | 1 | 280:44:26 | 3147 | Baloh, Marko | Race Across America 2019 (232:57:00; 3000) Bike Sebring 24hr non-drafting 2019 (23:52:25; 516.68) 24 Hour World TT Championship 2019 (23:55:01; 492) | |||
2 | 115:08:00 | 9660 | Culbert, Philip | Race Around Ireland 2019 (115:08:00; 2150) | ||||
3 | 83:30:54 | 9062 | Phillips, Michael | Bike Sebring 24hr non-drafting 2019 (23:48:57; 356.24) Mid-Atlantic 24 2019 (24:00:00; 338) 24 Hour World TT Championship 2019 (23:41:57; 320.4) Maryland Endurance Challenge 12-hour 2019 (12:00:00; 188.4) | ||||
4 | 70:34:10 | 8908 | Collins, Christian | Tejas 500 2019 (46:34:10; 500) National 24hr Challenge 2019 (24:00:00; 377.5) | ||||
5 | 65:18:20 | 9261 | Hoopingarner, John | Bike Sebring 24hr non-drafting 2019 (23:54:25; 341.28) 24 Hour World TT Championship 2019 (17:23:55; 216) Mid-Atlantic 24 2019 (24:00:00; 208) | ||||
6 | 46:13:06 | 3466 | Hopkinson, Chris | Mersey Roads 24 2019 (24:00:00; 428.26) RTTC National 12H Championship 2019 (12:00:00; 262.55) Brands Hatch Revolve 6 2019 (05:58:22; 126.516) Team Swift 100-mi TT 2019 (04:14:44; 100) | ||||
7 | 42:20:00 | 9464 | Pearce, Eric | Hoodoo 500 2019 (42:20:00; 500) | ||||
8 | 36:00:00 | 9421 | Leedy, Michael | Mid-Atlantic 24 2019 (24:00:00; 436) Maryland Endurance Challenge 12-hour 2019 (12:00:00; 235.9) | ||||
9 | 35:54:39 | 8933 | Rocco, Dan | National 24hr Challenge 2019 (24:00:00; 262.3) Bike Sebring 12hr 2019 (11:54:39; 246.44) | ||||
10 | 24:00:00 | 8624 | Jackson, Paul | Mersey Roads 24 2019 (24:00:00; 485.21) | ||||
10 | 24:00:00 | 8941 | Radliff, Scott | National 24hr Challenge 2019 (24:00:00; 121.9) | ||||
10 | 24:00:00 | 9691 | Chivington, Douglas | National 24hr Challenge 2019 (24:00:00; 299.1) | ||||
13 | 23:58:32 | 9192 | Gibson, Mark | 24 Hour World TT Championship 2019 (23:58:32; 447.6) | ||||
14 | 23:55:57 | 9099 | McDonald, David | Bike Sebring 24hr non-drafting 2019 (23:55:57; 405.82) | ||||
15 | 23:50:08 | 8529 | Yeager, Rusty | Bike Sebring 24hr non-drafting 2019 (23:50:08; 341.28) | ||||
16 | 23:49:10 | 9216 | Brillhart, Dave | Bike Sebring 24hr non-drafting 2019 (23:49:10; 459.14) | ||||
17 | 22:42:35 | 9325 | Petersen, Kenneth | 2019 RAAM Challenge 200-mile – Castorville Texas (11:05:05; 214.4) Pace Bend 6H TT 2019 (05:52:47; 130.41) Texas Ultra Spirit 6hr TT 2019 (05:44:43; 119.2) | ||||
18 | 13:38:00 | 8568 | Baxter, David | 2019 RAAM Challenge 200-mile – Castorville Texas (13:38:00; 214.4) | ||||
19 | 12:00:00 | 9039 | Doyle, Geoffrery | Maryland Endurance Challenge 12-hour 2019 (12:00:00; 201.4) | ||||
19 | 12:00:00 | 9673 | Stauffer, Jesse | Maryland Endurance Challenge 12-hour 2019 (12:00:00; 259.5) | ||||
21 | 11:45:17 | 8527 | Anderson, Scott | Texas Ultra Spirit 12hr TT 2019 (11:45:17; 104.3) | ||||
22 | 11:28:38 | 3536 | Pettyjohn, Paul | 12 hour World TT Championship 2019 (11:28:38; 158.4) | ||||
23 | 04:21:16 | 9286 | Horton, Peter | Bike Sebring Century 2019 (04:21:16; 100) | ||||
M 60 - 69 recumbent | 1 | 35:35:58 | 9465 | Ritter, Jeffrey | 12 hour World TT Championship 2019 (11:41:02; 181.2) Bike Sebring 12hr 2019 (11:54:56; 179.98) Maryland Endurance Challenge 12-hour 2019 (12:00:00; 110.4) | |||
2 | 34:56:40 | 4389 | Harthoorn, John | Bike Sebring 24hr non-drafting 2019 (22:56:40; 372.16) Big Jay’s Ultra Cycling Challenge (12-hour) 2019 (12:00:00; 183.9) | ||||
3 | 31:20:05 | 8838 | Oslund, Larry | Bike Sebring 24hr non-drafting 2019 (13:26:05; 280.58) 2019 RAAM Challenge 200-mile – Castorville Texas (11:54:00; 214) Mid-Atlantic 6-hr 2019 (06:00:00; 134) | ||||
4 | 11:42:04 | 8882 | Thornton, Robert | Bike Sebring 12hr 2019 (11:42:04; 168.28) | ||||
M 60 - 69 standard | 1 | 453:24:23 | 5911 | Zamboni, Valerio | Race Across America 2019 (300:24:00; 3000) Race Around Ireland 2019 (129:09:00; 2150) Bike Sebring 24hr non-drafting 2019 (23:51:23; 410.04) | |||
2 | 316:07:37 | 5804 | Barr, Joe | Race Across America 2019 (280:12:00; 3000) Bike Sebring 24hr non-drafting 2019 (23:55:37; 482.06) Mid-Atlantic 12 2019 (12:00:00; 253) | ||||
3 | 69:22:24 | 8858 | Dragon, Kerry | 2019 RAAM Challenge 500-mile – Castorville Texas (45:31:00; 512.3) Bike Sebring 24hr non-drafting 2019 (23:51:24; 379.64) | ||||
4 | 69:04:48 | 9330 | Zwetsch, Rick | Tejas 500 2019 (45:12:25; 500) Texas Ultra Spirit 24hr TT 2019 (23:52:23; 335.25) | ||||
5 | 48:23:19 | 3106 | Driscoll, Dan | Texas Ultra Spirit 24hr TT 2019 (23:45:15; 320.35) 2019 RAAM Challenge 200-mile – Castorville Texas (12:43:00; 214.4) Pace Bend 12H TT 2019 (11:55:04; 192.51) | ||||
6 | 47:57:21 | 3226 | Guth, John | National 24hr Challenge 2019 (24:00:00; 369.9) Maryland Endurance Challenge 12-hour 2019 (12:00:00; 215.8) Bike Sebring 12hr 2019 (11:57:21; 215.08) | ||||
7 | 47:05:50 | 8580 | Benson, Barry | Bike Sebring 24hr non-drafting 2019 (23:38:19; 310.88) Texas Ultra Spirit 24hr TT 2019 (23:27:31; 268.2) | ||||
8 | 46:05:19 | 8165 | Nicholson, Richard | Bike Sebring 24hr non-drafting 2019 (23:26:35; 413.78) 24 Hour World TT Championship 2019 (22:38:44; 288) | ||||
9 | 43:58:39 | 9679 | Gurley, Ron | Tejas 500 2019 (43:58:39; 500) | ||||
10 | 41:51:00 | 3223 | Wilmer, Wesley | Bike Sebring 12hr 2019 (11:57:20; 226.78) Maryland Endurance Challenge 12-hour 2019 (12:00:00; 220.9) 12 hour World TT Championship 2019 (11:53:40; 190.8) Mid-Atlantic 6-hr 2019 (06:00:00; 125) | ||||
11 | 36:00:00 | 4584 | Bugbee, Stephen | Maryland Endurance Challenge 12-hour 2019 (12:00:00; 181.6) Mid-Atlantic 24 2019 (24:00:00; 179) | ||||
12 | 35:56:17 | 8991 | Johns, Steve | Mid-Atlantic 12 2019 (12:00:00; 225) 12 hour World TT Championship 2019 (11:56:17; 222) Big Jay’s Ultra Cycling Challenge (12-hour) 2019 (12:00:00; 191.9) | ||||
13 | 24:00:00 | 4224 | Dauberman, Dieter | National 24hr Challenge 2019 (24:00:00; 229.5) | ||||
13 | 24:00:00 | 4389 | Harthoorn, John | National 24hr Challenge 2019 (24:00:00; 377.5) | ||||
15 | 22:46:27 | 9470 | Castelli, Joseph | Pace Bend 24H TT 2019 (22:46:27; 273.24) | ||||
16 | 22:03:12 | 3472 | Carpenter, Paul | 24 Hour World TT Championship 2019 (22:03:12; 324) | ||||
17 | 12:00:00 | 8305 | McClure, Reid | Mid-Atlantic 6-hr 2019 (06:00:00; 121) Maryland Endurance Challenge 6-Hour 2019 (06:00:00; 107.4) | ||||
17 | 12:00:00 | 8876 | Felschow, Andreas | Maryland Endurance Challenge 6-Hour 2019 (06:00:00; 106) Mid-Atlantic 6-hr 2019 (06:00:00; 104) | ||||
17 | 12:00:00 | 9479 | Palistrant, Jim | Mid-Atlantic 12 2019 (12:00:00; 229) | ||||
17 | 12:00:00 | 9676 | Dunberg, Andrew | Maryland Endurance Challenge 12-hour 2019 (12:00:00; 110.4) | ||||
17 | 12:00:00 | 1707 | Smith, William | Maryland Endurance Challenge 12-hour 2019 (12:00:00; 175.4) | ||||
17 | 12:00:00 | 171 | Sussman, Stephen | Maryland Endurance Challenge 12-hour 2019 (12:00:00; 181.9) | ||||
23 | 11:52:20 | 9710 | Wiley, Richard | 12 hour World TT Championship 2019 (11:52:20; 225.6) | ||||
24 | 11:45:28 | 3322 | Heaton, Michael | 12 hour World TT Championship 2019 (11:45:28; 127.2) | ||||
25 | 10:40:39 | 4032 | Kiser, David | Texas Ultra Spirit 12hr TT 2019 (10:40:39; 159) | ||||
26 | 10:25:12 | 9663 | Rohowetz, John | Texas Ultra Spirit 6hr TT 2019 (05:52:33; 74.5) Texas Time Trials 6H TT 2019 (04:32:39; 53) | ||||
27 | 10:21:17 | 9227 | Poland, Marc | Mid-Atlantic 6-hr 2019 (06:00:00; 138) Bike Sebring Century 2019 (04:21:17; 100) | ||||
28 | 06:00:00 | 9465 | Ritter, Jeffrey | Mid-Atlantic 6-hr 2019 (06:00:00; 111) | ||||
29 | 03:58:36 | 5878 | Doggett, James | Bike Sebring 12hr 2019 (03:58:36; 52) | ||||
M 70 - 74 recumbent | 1 | 57:48:15 | 8889 | Page, Robert | Bike Sebring 24hr non-drafting 2019 (23:49:23; 363.24) Texas Time Trials 24H TT 2019 (16:44:46; 238.5) Texas Ultra Spirit 24hr TT 2019 (17:14:06; 231.88) | |||
2 | 22:17:52 | 3076 | Fallon, Daniel | Pace Bend 24H TT 2019 (22:17:52; 117.99) | ||||
3 | 11:57:16 | 3212 | Towns, David | Bike Sebring 12hr 2019 (11:57:16; 152.84) | ||||
4 | 07:54:17 | 5068 | Duhm, Allan | Bike Sebring 12hr 2019 (07:54:17; 125.7) | ||||
M 70 - 74 standard | 1 | 55:16:49 | 9394 | Greene, Christopher | Hoodoo 300 2019 (26:57:00; 300) 24 Hour World TT Championship 2019 (23:48:37; 276) Team Swift 100-mi TT 2019 (04:31:12; 100) | |||
2 | 47:37:23 | 145 | Finfrock, Reed | Pace Bend 24H TT 2019 (23:37:23; 360.18) National 24hr Challenge 2019 (24:00:00; 277.5) | ||||
3 | 38:05:54 | 3996 | Eddlemon, Gerald | Maryland Endurance Challenge 12-hour 2019 (12:00:00; 173.4) Gimme 3 Gran Fondo 2019 (06:59:40; 104) Mid-Atlantic 6-hr 2019 (06:00:00; 104) Bike Sebring Century 2019 (07:06:14; 100) Big Jay’s Ultra Cycling Challenge (6-hour) 2019 (06:00:00; 81.5) | ||||
4 | 36:00:00 | 9427 | Conderacci, Gregory | National 24hr Challenge 2019 (24:00:00; 323.1) Maryland Endurance Challenge 12-hour 2019 (12:00:00; 206.1) | ||||
5 | 23:44:52 | 53 | Harting, Bob | 24 Hour World TT Championship 2019 ( 23:44:52; 166.8) | ||||
6 | 23:12:34 | 8334 | Schmook, Ralph | Bike Sebring 12hr 2019 (11:39:24; 207.6) Mid-Atlantic 6-hr 2019 (06:00:00; 119) Gimme 3 Gran Fondo 2019 (05:33:10; 104) | ||||
7 | 21:57:07 | 8563 | Baldino, Robert | 12 hour World TT Championship 2019 (11:39:15; 140.4) Pace Bend 12H TT 2019 (10:17:52; 99.36) | ||||
8 | 15:03:18 | 3076 | Fallon, Daniel | 24 Hour World TT Championship 2019 (15:03:18; 54) | ||||
9 | 11:53:03 | 3302 | Gerbig, Steve | Bike Sebring 12hr 2019 (11:53:03; 191.68) | ||||
10 | 06:06:00 | 146 | Hannah, Raymond | Bike Sebring Century 2019 (06:06:00; 100) | ||||
MF 60 - 69 tandem | 1 | 58:06:26 | team_bb | Team Beau & Babe, | Hoodoo 500 2019 (34:10:00; 519) 24 Hour World TT Championship 2019 (23:56:26; 433.2) |
2018 Standings
Ranking is determined by the cumulative time of any calendar races completed, by gender, age and bike type.
The winner has the longest time in the saddle.
The winner has the longest time in the saddle.
Standings were last generated on
2020-06-29 11:40:14.
2020-06-29 11:40:14.
  | rank | time (total) | umca # | member name | events (time, miles) | |||
---|---|---|---|---|---|---|---|---|
