Showing results for John Lee Ellis
Year Rounder submissions are verified and standings are posted monthly. Questions?
Contact the Year Rounder team.
2021 Submissions
(Rides that have a "Y" in the standings column are included in the current standings. Verified rides not in the current standings will be included next time.)
Standings were last generated on
0000-00-00 00:00:00.
Standings were last generated on
0000-00-00 00:00:00.
# | event date | event name | distance (unit) | elevation (unit) | ride type | bike type | submitted | verified | standings |
---|---|---|---|---|---|---|---|---|---|
1 | 2021-01-04 | OC#1 – Kersey Kick 205km Permanent | 127.60 miles | 0 feet | personal | standard | 2021-02-01 | Y | N |
2020 Submissions
(Rides that have a "Y" in the standings column are included in the current standings. Verified rides not in the current standings will be included next time.)
Standings were last generated on
2021-01-09 06:09:24.
Standings were last generated on
2021-01-09 06:09:24.
# | event date | event name | distance (unit) | elevation (unit) | ride type | bike type | submitted | verified | standings |
---|---|---|---|---|---|---|---|---|---|
1 | 2020-01-02 | OC#1 – Mission Rd. – Green Valley | 105.00 miles | 0 feet | personal | standard | 2020-02-03 | Y | Y |
2 | 2020-01-07 | OC#2 – Park Link Century | 101.00 miles | 0 feet | personal | standard | 2020-02-03 | Y | Y |
3 | 2020-01-18 | C#1 – Kersey Kick 200km Brevet | 124.00 miles | 0 feet | organized | standard | 2020-02-03 | Y | Y |
4 | 2020-02-02 | C#2 - Rawhide Ramble 200km Brevet Pre-Ride | 124.60 miles | 0 feet | organized | standard | 2020-03-01 | Y | Y |
5 | 2020-02-25 | OC#3 – Mt. Lemmon t/MP16 – Ina Rd | 100.00 miles | 0 feet | personal | standard | 2020-03-01 | Y | Y |
6 | 2020-02-29 | OC#4 – Parker Canyon Lake 200k | 110.00 miles | 0 feet | personal | standard | 2020-03-01 | Y | Y |
7 | 2020-03-07 | C#3 – Kersey Kick 200km Brevet Pre-Ride | 123.00 miles | 0 feet | organized | standard | 2020-04-03 | Y | Y |
8 | 2020-03-11 | OC#5 – Eldorado Springs – Carter Lake | 100.00 miles | 0 feet | personal | standard | 2020-04-03 | Y | Y |
9 | 2020-03-15 | OC#6 – Carter Lake 108km Populaire | 100.00 miles | 0 feet | personal | standard | 2020-04-03 | Y | Y |
10 | 2020-03-22 | OC#7 – Eldorado Springs – Dacono | 100.00 miles | 0 feet | personal | standard | 2020-04-03 | Y | Y |
11 | 2020-03-25 | OC#8 - … Highland Lake – Frederick | 100.00 miles | 0 feet | personal | standard | 2020-04-03 | Y | Y |
12 | 2020-03-29 | OC#9 – US-36 – Carter Lake | 100.00 miles | 0 feet | personal | standard | 2020-04-03 | Y | Y |
13 | 2020-04-01 | OC#10 – Hygiene – Lefthand Canyon | 100.00 miles | 0 feet | personal | standard | 2020-05-01 | Y | Y |
14 | 2020-04-05 | OC#11 – Stove Prairie 200km Brevet Route | 124.00 miles | 0 feet | personal | standard | 2020-05-01 | Y | Y |
15 | 2020-04-05 | OC#11 – Stove Prairie 200km Brevet Route | 124.00 miles | 0 feet | personal | standard | 2020-05-01 | Y | Y |
16 | 2020-04-07 | OC#12 – Lon Hagler Lake | 100.00 miles | 0 feet | personal | standard | 2020-05-01 | Y | Y |
17 | 2020-04-10 | OC#13 – Raymond Loop | 100.40 miles | 0 feet | personal | standard | 2020-05-01 | Y | Y |
18 | 2020-04-22 | OC#14 – Drake | 100.10 miles | 0 feet | personal | standard | 2020-05-01 | Y | Y |
19 | 2020-04-26 | OC#15 – Stove Prairie Saunter (Niwot) | 102.80 miles | 0 feet | personal | standard | 2020-05-01 | Y | Y |
20 | 2020-04-29 | OC#16 – St. Vrain Canyon – Lefthand Canyon | 100.00 miles | 0 feet | personal | standard | 2020-05-01 | Y | Y |
21 | 2020-05-03 | OC#17 – Eldorado Springs – Apple Valley | 100.00 miles | 0 feet | personal | standard | 2020-05-30 | Y | Y |
22 | 2020-05-06 | OC#18 – Glen Haven 200k | 124.40 miles | 0 feet | personal | standard | 2020-05-30 | Y | Y |
23 | 2020-05-10 | OC#19 – Platteville Bypass Century | 100.30 miles | 0 feet | personal | standard | 2020-05-30 | Y | Y |
24 | 2020-05-13 | OC#20 – Lefthand MP15 | 100.20 miles | 0 feet | personal | standard | 2020-05-30 | Y | Y |
25 | 2020-05-17 | OC#21 – Ober-Jamestown – Apple Valley Century | 106.20 miles | 0 feet | personal | standard | 2020-05-30 | Y | Y |
26 | 2020-05-22 | OC#22 – Wind River Pass | 130.00 miles | 0 feet | personal | standard | 2020-05-30 | Y | Y |
27 | 2020-05-26 | OC#23 – Brainard Lake | 100.20 miles | 0 feet | personal | standard | 2020-05-30 | Y | Y |
28 | 2020-05-29 | OC#24 – St. Vrain Canyon – Lefthand Canyon | 100.00 miles | 0 feet | personal | standard | 2020-05-30 | Y | Y |
29 | 2020-06-05 | OC#25 – Jamestown – Apple Valley | 100.00 miles | 0 feet | personal | standard | 2020-06-30 | Y | Y |
30 | 2020-06-12 | OC#26 – Louisville – Jamestown – Hygiene | 100.00 miles | 0 feet | personal | standard | 2020-06-30 | Y | Y |
31 | 2020-06-20 | OC#27 – Glen Haven 200k | 124.90 miles | 0 feet | personal | standard | 2020-06-30 | Y | Y |
32 | 2020-06-24 | OS#1 – Poudre Canyon | 203.50 miles | 0 feet | personal | standard | 2020-06-30 | Y | Y |
33 | 2020-07-01 | OC#28 – Glen Haven Gallivant 200k | 124.80 miles | 0 feet | personal | standard | 2020-07-29 | Y | Y |
34 | 2020-07-08 | OC#29 – Eldora | 100.30 miles | 0 feet | personal | standard | 2020-07-29 | Y | Y |
35 | 2020-08-05 | OC#30 – James Canyon Jaunt 200km Permanent | 125.00 miles | 0 feet | personal | standard | 2020-08-31 | Y | Y |
36 | 2020-08-11 | OC#31 – Wind River Pass – Lefthand Canyon | 100.20 miles | 0 feet | personal | standard | 2020-08-31 | Y | Y |
37 | 2020-08-20 | OC#32 – Dale – Drake | 100.00 miles | 0 feet | personal | standard | 2020-08-31 | Y | Y |
38 | 2020-08-27 | OC#33 – St. Vrain Canyon – Brainard – Lefth | 100.80 miles | 0 feet | personal | standard | 2020-08-31 | Y | Y |
39 | 2020-09-02 | OC#34 – Vail Pass Volley 205km Permanent | 128.10 miles | 0 feet | personal | standard | 2020-09-30 | Y | Y |
40 | 2020-09-02 | OC#36 – Lefthand Canyon – St. Vrain Canyon | 100.00 miles | 0 feet | personal | standard | 2020-09-30 | Y | Y |
41 | 2020-09-12 | C#4 – James Canyon Jaunt 200km Brevet | 125.00 miles | 0 feet | organized | standard | 2020-09-30 | Y | Y |
42 | 2020-09-23 | OC#35 – Estes – Glen Haven Lollipop | 100.30 miles | 0 feet | personal | standard | 2020-09-30 | Y | Y |
43 | 2020-10-03 | OC#37 – Lyons-Berthoud Bump-Along 101km Permanent Populai | 100.30 miles | 0 feet | personal | standard | 2020-10-31 | Y | Y |
44 | 2020-10-07 | OC#38 – Glen Haven Gallivant 201km Permanent | 124.40 miles | 0 feet | personal | standard | 2020-10-31 | Y | Y |
45 | 2020-10-10 | OC#39 – Lefthand Canyon – Brainard Lake – S | 100.10 miles | 0 feet | personal | standard | 2020-10-31 | Y | Y |
46 | 2020-10-13 | OC#40 – Glen Haven | 100.50 miles | 0 feet | personal | standard | 2020-10-31 | Y | Y |
47 | 2020-10-21 | OC#31 – Rabbit Mountain – Carter Lake | 100.10 miles | 0 feet | personal | standard | 2020-10-31 | Y | Y |
48 | 2020-10-30 | OC#42 – Carter Lake - Paradise Lake | 101.50 miles | 0 feet | personal | standard | 2020-10-31 | Y | Y |
49 | 2020-11-03 | C#5 – Platteville Poke-Along 205km Brevet | 127.00 miles | 0 feet | organized | standard | 2020-12-01 | Y | Y |
50 | 2020-11-05 | OC#33 – St. Vrain Canyon – Rd. 71 | 100.00 miles | 0 feet | personal | standard | 2020-12-01 | Y | Y |
51 | 2020-11-17 | OC#34 – Carter Lake Cakewalk 201km Permanent | 127.80 miles | 0 feet | personal | standard | 2020-12-01 | Y | Y |
52 | 2020-11-28 | C#6 – Kersey Kick 200km Brevet CCW Pre-Rid | 128.00 miles | 0 feet | organized | standard | 2020-12-01 | Y | Y |
53 | 2020-12-05 | OC#45 – Roggen Roundabout 206km Permanent | 127.00 miles | 0 feet | personal | standard | 2021-01-08 | Y | N |
54 | 2020-12-08 | OC#46 – Carter Lake Cartwheel 103km Permanent Populaire | 100.10 miles | 0 feet | personal | standard | 2021-01-08 | Y | N |
2019 Submissions
(Rides that have a "Y" in the standings column are included in the current standings. Verified rides not in the current standings will be included next time.)
Standings were last generated on
2020-04-28 08:09:24.
Standings were last generated on
2020-04-28 08:09:24.
# | event date | event name | distance (unit) | elevation (unit) | ride type | bike type | submitted | verified | standings |
---|---|---|---|---|---|---|---|---|---|
1 | 2019-01-04 | OC#1 – Old Pueblo 203km Permanent | 135.00 miles | 0 feet | personal | standard | 2019-07-30 | Y | Y |
2 | 2019-01-10 | OC#2 – Carter Lake Cakewalk 200km Permanent | 126.00 miles | 0 feet | personal | standard | 2019-07-30 | Y | Y |
3 | 2019-01-20 | OC#3 – Carter Lake Cakewalk 200km Permanent | 125.00 miles | 0 feet | personal | standard | 2019-07-30 | Y | Y |
4 | 2019-01-27 | C#1 – Rawhide Ramble 200km Brevet - pre-ride | 126.00 miles | 0 feet | organized | standard | 2019-07-30 | Y | Y |
6 | 2019-02-02 | OC#4 – Kersey Kick 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2019-07-30 | Y | Y |
7 | 2019-02-26 | OC#6 – Old Pueblo 203km Permanent | 125.00 miles | 0 feet | personal | standard | 2019-07-30 | Y | Y |
8 | 2019-03-05 | OC#7 – Old Pueblo 203km Permanent | 134.00 miles | 0 feet | personal | standard | 2019-07-30 | Y | Y |
10 | 2019-03-17 | OC#8 – Carter Lake 112km Populaire + Dale Estate | 119.00 miles | 0 feet | personal | standard | 2019-07-30 | Y | Y |
11 | 2019-03-27 | OC#9 – Lefthand Liftoff 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2019-07-30 | Y | Y |
12 | 2019-04-05 | S#1 – Tucson (PACTour) 600km Brevet | 374.00 miles | 0 feet | organized | standard | 2019-07-30 | Y | Y |
13 | 2019-04-13 | OC#10 – Mission – Madera Canyon Medley 200km Permanent | 132.00 miles | 0 feet | organized | standard | 2019-07-30 | Y | Y |
14 | 2019-04-20 | C#2 – Stove Prairie 200km Brevet | 124.00 miles | 0 feet | organized | standard | 2019-07-30 | Y | Y |
15 | 2019-05-04 | S#2- Colorado Front Range Flèche – Team Deer With Headlights | 224.00 miles | 0 feet | organized | standard | 2019-07-30 | Y | Y |
16 | 2019-05-06 | S#3 – Rawhide Ramble 300km Brevet Pre-Ride | 186.60 miles | 0 feet | organized | standard | 2019-07-30 | Y | Y |
17 | 2019-05-16 | S#4 – Sunshine 1200 | 762.00 miles | 0 feet | organized | standard | 2019-07-30 | Y | Y |
18 | 2019-05-25 | OC#11 – Lefthand Liftoff 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2019-07-30 | Y | Y |
19 | 2019-06-01 | S#5 – Lefthand Canyon 400km Brevet Pre-Ride | 249.00 miles | 0 feet | organized | standard | 2019-07-30 | Y | Y |
20 | 2019-06-08 | OC#12 – Golden + Rabbit Mountain Romp 108km Permanent Populaire | 116.00 miles | 0 feet | personal | standard | 2019-07-30 | Y | Y |
21 | 2019-06-12 | OC#13 – Glen Haven Gallivant 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2019-07-30 | Y | Y |
22 | 2019-06-29 | OC#13 – Lefthand Liftoff 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2019-07-30 | Y | Y |
23 | 2019-07-07 | OC#14 – James Canyon Jaunt 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2019-11-02 | Y | Y |
24 | 2019-07-11 | OC#15 – Golden Gate Gadabout 200km Permanent | 126.00 miles | 0 feet | personal | standard | 2019-11-02 | Y | Y |
25 | 2019-07-11 | OC#15 – Golden Gate Gadabout 200km Permanent | 126.00 miles | 0 feet | personal | standard | 2019-11-02 | Y | Y |
26 | 2019-07-23 | OC#16 – James Canyon Jaunt 200km Permanent | 125.00 miles | 0 feet | personal | standard | 2019-11-02 | Y | Y |
27 | 2019-08-03 | OC#17 – Lefthand Liftoff 200km Permanent + Brainard | 127.00 miles | 0 feet | personal | standard | 2019-11-02 | Y | Y |
28 | 2019-08-18 | S#6 – Paris-Brest-Paris 1200km Grand Randonnée | 766.00 miles | 0 feet | organized | standard | 2019-11-02 | Y | Y |
29 | 2019-08-27 | OC#18 – Vail Pass Volley 205km Permanent | 127.00 miles | 0 feet | personal | standard | 2019-11-02 | Y | Y |
30 | 2019-09-08 | C#3 – Stove Prairie 200km Brevet CCW | 123.00 miles | 0 feet | organized | standard | 2019-11-02 | Y | Y |
31 | 2019-09-21 | C#4 – Colorado Front Range 200km Dart | 127.00 miles | 0 feet | organized | standard | 2019-11-02 | Y | Y |
32 | 2019-10-05 | OC#21 – Stove Prairie Saunter 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2019-11-02 | Y | Y |
33 | 2019-10-08 | OC#22 – Lefthand Loopette 100km Permanent Populaire + Marshall R | 108.00 miles | 0 feet | personal | standard | 2019-11-02 | Y | Y |
34 | 2019-10-16 | OC#23 – Carter Lake Cakewalk 200km Permanent | 127.00 miles | 0 feet | personal | standard | 2019-11-02 | Y | Y |
35 | 2019-10-19 | OC#24 – James Canyon Jaunt 200km Permanent | 125.00 miles | 0 feet | personal | standard | 2019-11-02 | Y | Y |
36 | 2019-10-26 | C#4 – Plattevilles Poke-Along 204km Brevet | 127.00 miles | 0 feet | organized | standard | 2019-11-02 | Y | Y |
37 | 2019-11-05 | OC#25 – Carter Lake Cakewalk 200km Permanent | 126.00 miles | 0 feet | personal | standard | 2019-12-15 | Y | Y |
38 | 2019-11-17 | OC#26 - James Canyon Jaunt 200km Permanent CCW | 125.00 miles | 0 feet | personal | standard | 2019-12-15 | Y | Y |
39 | 2019-11-19 | OC#27 – Carter Lake Cakewalk 200km Permanent | 126.00 miles | 0 feet | personal | standard | 2019-12-15 | Y | Y |
40 | 2019-11-24 | C#5 – Roggen Roundabout 200km Brevet Pre-Ride | 128.00 miles | 0 feet | organized | standard | 2019-12-15 | Y | Y |
41 | 2019-12-06 | OC#28 – Mission Rd. – Green Valley – Cañada del Oro 200k | 127.80 miles | 0 feet | personal | standard | 2020-01-05 | Y | Y |
2018 Submissions
(Rides that have a "Y" in the standings column are included in the current standings. Verified rides not in the current standings will be included next time.)
Standings were last generated on
2019-01-31 08:02:55.
Standings were last generated on
2019-01-31 08:02:55.
# | event date | event name | distance (unit) | elevation (unit) | ride type | bike type | submitted | verified | standings |
---|---|---|---|---|---|---|---|---|---|
1 | 2018-01-06 | OC#1 – Carter Lake Cakewalk 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2018-04-03 | Y | Y |
2 | 2018-01-18 | OC#2 – Carter Lake Cakewalk 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2018-04-03 | Y | Y |
3 | 2018-01-26 | OC#03 – Waikoloa Walkalong 100km + Captain Cook | 100.00 miles | 0 feet | personal | standard | 2018-04-03 | Y | Y |
4 | 2018-02-08 | OC#4 – Platteville Poke-Along 205km Permanent CW | 128.00 miles | 0 feet | personal | standard | 2018-03-04 | Y | Y |
5 | 2018-02-17 | C#1 – Rawhide Ramble 200km Brevet | 124.00 miles | 0 feet | organized | standard | 2018-03-04 | Y | Y |
6 | 2018-03-02 | OC#5 – James Canyon Jaunt 200km Permanent CCW - Rowena | 125.00 miles | 0 feet | personal | standard | 2018-04-03 | Y | Y |
7 | 2018-03-14 | OC#6 – James Canyon Jaunt 200km Brevet | 125.00 miles | 0 feet | personal | standard | 2018-04-03 | Y | Y |
8 | 2018-03-17 | OC#7 – Carter Lake 112km Populaire Pre-Ride + Dale Estate | 105.00 miles | 0 feet | personal | standard | 2018-04-03 | Y | Y |
9 | 2018-03-22 | OC#8 – Carter Lake Cakewalk 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2018-04-03 | Y | Y |
10 | 2018-03-24 | OC#9 – Carter Lake Cakewalk 100km Permanent Populaire CCW + El | 100.00 miles | 0 feet | personal | standard | 2018-04-03 | Y | Y |
11 | 2018-03-31 | OC#10 – James Canyon Jaunt 200km Permanent | 125.00 miles | 0 feet | personal | standard | 2018-04-03 | Y | Y |
12 | 2018-04-10 | OC#11 – Lefthand Liftoff 201km Permanent [1] | 125.00 miles | 0 feet | personal | standard | 2018-04-26 | Y | Y |
13 | 2018-04-10 | OC#11 – Lefthand Liftoff 201km Permanent [1] | 125.00 miles | 0 feet | personal | standard | 2018-05-20 | Y | Y |
14 | 2018-04-15 | OC#12 – James Canyon Jaunt 200km Permanent | 125.00 miles | 0 feet | personal | standard | 2018-05-20 | Y | Y |
15 | 2018-04-22 | OC#13 – Stove Prairie Saunter 200k | 122.00 miles | 0 feet | personal | standard | 2018-05-20 | Y | Y |
16 | 2018-05-05 | R#12 – Peaceful Valley Promenade 101km Permanent Populaire | 124.00 miles | 0 feet | personal | standard | 2018-07-29 | Y | Y |
17 | 2018-05-09 | S#2 – Poudre Canyon 400km Brevet | 245.00 miles | 0 feet | organized | standard | 2018-07-29 | Y | Y |
18 | 2018-05-26 | S#3 – Lefthand Canyon 600km Brevet | 370.00 miles | 0 feet | organized | standard | 2018-07-29 | Y | Y |
19 | 2018-06-02 | OC#15 – Glen Haven Gallivant 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2018-07-29 | Y | Y |
20 | 2018-06-23 | S#4 – St. Vrain – Pawnee – Estes Park 1000km Brevet | 622.00 miles | 0 feet | organized | standard | 2018-07-29 | Y | Y |
21 | 2018-07-07 | OC#16 – Coal Creek Conundrum 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2018-07-29 | Y | Y |
22 | 2018-07-12 | R#20 – Brainard Lake Breeze 100km Permanent Populaire + extra | 100.00 miles | 0 feet | personal | standard | 2018-07-29 | Y | Y |
23 | 2018-07-21 | OC#17 – Lefthand Liftoff 200km Permanent | 125.00 miles | 0 feet | personal | standard | 2018-07-29 | Y | Y |
24 | 2018-07-28 | R#22 – Lyons-Berthoud Bump-Along 100km Permanent Populaire | 100.00 miles | 0 feet | personal | standard | 2018-07-29 | Y | Y |
25 | 2018-08-04 | OC#19 – Coal Creek Conundrum 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2018-10-04 | Y | Y |
26 | 2018-08-13 | S#5 - COULEE CHALLENGE 1200 | 762.00 miles | 0 feet | organized | standard | 2018-10-04 | Y | Y |
27 | 2018-08-25 | OC#20 – Glen Haven Gallivant 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2018-10-04 | Y | Y |
28 | 2018-09-01 | S#6 – Poudre Canyon (Platteville) 400km Brevet – Pre-Ride | 249.00 miles | 0 feet | organized | standard | 2018-10-04 | Y | Y |
29 | 2018-09-08 | C#2 – Stove Prairie 200km Brevet | 123.00 miles | 0 feet | organized | standard | 2018-10-04 | Y | Y |
30 | 2018-09-15 | OC#21 – James Canyon Jaunt 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2018-10-04 | Y | Y |
31 | 2018-09-23 | OC#22 – Lefthand Liftoff 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2018-10-04 | Y | Y |
32 | 2018-09-29 | OC#23 – James Canyon Jaunt 200km Permanent CCW | 124.00 miles | 0 feet | personal | standard | 2018-10-04 | Y | Y |
33 | 2018-10-03 | OC#24 – James Canyon Jaunt 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2018-11-01 | Y | Y |
34 | 2018-10-12 | OC#25 – Platteville Poke-Along 205km Permanent CW | 129.00 miles | 0 feet | personal | standard | 2018-11-01 | Y | Y |
35 | 2018-10-20 | C#3– Front Range 200km Dart | 126.00 miles | 0 feet | organized | standard | 2018-11-01 | Y | Y |
36 | 2018-10-27 | OC#26 – On-A-Lark 200km Permanent | 125.00 miles | 0 feet | personal | standard | 2018-11-01 | Y | Y |
37 | 2018-12-01 | C#4 – Roggen Roundabout 210km Brevet | 128.00 miles | 0 feet | organized | standard | 2019-01-11 | Y | Y |
38 | 2018-12-08 | C#5 – Kersey Kick 200km Brevet | 124.00 miles | 0 feet | organized | standard | 2019-01-11 | Y | Y |
2017 Submissions
(Rides that have a "Y" in the standings column are included in the current standings. Verified rides not in the current standings will be included next time.)
Standings were last generated on
2018-08-16 14:57:05.
Standings were last generated on
2018-08-16 14:57:05.
# | event date | event name | distance (unit) | elevation (unit) | ride type | bike type | submitted | verified | standings |
---|---|---|---|---|---|---|---|---|---|
1 | 2017-01-01 | OC#1 – Platteville Poke-Along 205km Permanent | 128.00 miles | 0 feet | personal | standard | 2017-03-13 | Y | Y |
2 | 2017-01-29 | OC#2 – Stove Prairie Saunter 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2017-03-13 | Y | Y |
3 | 2017-02-04 | OC#3 – “Kersey Kick-Along†| 124.00 miles | 0 feet | personal | standard | 2017-03-13 | Y | Y |
4 | 2017-02-24 | OC#4 – Stove Prairie Saunter 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2017-03-13 | Y | Y |
5 | 2017-03-04 | OC#5 – Lefthand Lark 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2017-03-31 | Y | Y |
6 | 2017-03-25 | OC#6 – James Canyon Jaunt 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2017-03-31 | Y | Y |
7 | 2017-03-30 | OC#7 – Stove Prairie Circumlocution 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2017-03-31 | Y | Y |
8 | 2017-04-02 | OC#8 – Platteville Poke-Along 205km Permanent | 125.00 miles | 0 feet | personal | standard | 2017-05-08 | Y | Y |
9 | 2017-04-08 | OC#9 – Coal Creek Conundrum 200km Brevet | 124.00 miles | 0 feet | personal | standard | 2017-05-08 | Y | Y |
10 | 2017-04-15 | C#1 – Kersey Kick 200km Brevet | 125.00 miles | 0 feet | organized | standard | 2017-05-08 | Y | Y |
11 | 2017-04-25 | OC#10 – Hump to Pahrump 204km Permanent | 125.00 miles | 0 feet | personal | standard | 2017-05-08 | Y | Y |
12 | 2017-05-02 | OC#11 – Old Dennis 219km Permanent (Pam Wright) | 136.00 miles | 0 feet | personal | standard | 2017-06-02 | Y | Y |
13 | 2017-05-06 | #1 – Chatfield + James Canyon Jaunt 200km Permanent CCW | 151.00 miles | 0 feet | personal | standard | 2017-06-02 | Y | Y |
14 | 2017-05-13 | S#1 – Black Forest 300km Brevet | 191.00 miles | 0 feet | organized | standard | 2017-06-02 | Y | Y |
15 | 2017-05-21 | OC#12 – James Canyon Jaunt 200km Permanent CCW | 127.00 miles | 0 feet | personal | standard | 2017-06-02 | Y | Y |
16 | 2017-05-27 | #2 – Jamestown 400km Brevet | 197.00 miles | 0 feet | organized | standard | 2017-06-02 | Y | Y |
17 | 2017-06-04 | S#2 – Lefthand Canyon 400km Brevet | 248.00 miles | 0 feet | organized | standard | 2017-06-30 | Y | Y |
18 | 2017-06-10 | OC#13 – Golden Gate Gadabout 200km Permanent | 125.00 miles | 0 feet | personal | standard | 2017-06-30 | Y | Y |
19 | 2017-06-16 | S#3 – St. Vrain Canyon – Lefthand Canyon 600km Brevet | 370.60 miles | 0 feet | organized | standard | 2017-06-30 | Y | Y |
20 | 2017-06-27 | #3 – Colorado Front Range SR 600 | 278.00 miles | 0 feet | personal | standard | 2017-06-30 | Y | Y |
21 | 2017-07-09 | OS#1- Colorado Front Range Super Randonnée 600 | 380.00 miles | 0 feet | personal | standard | 2017-08-03 | Y | Y |
22 | 2017-07-23 | OC#14 – Coal Creek Conundrum 200km Permanent w/Eldora | 124.00 miles | 0 feet | personal | standard | 2017-08-03 | Y | Y |
23 | 2017-08-01 | OC#15 – Vail Pass Volley 204km Permanent | 128.00 miles | 0 feet | personal | standard | 2017-10-10 | Y | Y |
24 | 2017-08-05 | OC#16 – Lefthand Loopette 101km Permanent Populaire | 100.00 miles | 0 feet | personal | standard | 2017-10-10 | Y | Y |
25 | 2017-08-13 | OC#17 – Glen Haven Gallivant 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2017-10-10 | Y | Y |
26 | 2017-08-18 | OC#18 – Glen Haven Gallivant 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2017-10-10 | Y | Y |
27 | 2017-08-28 | #4 – Last Chance 1200k Pre-Ride | 752.00 miles | 0 feet | organized | standard | 2017-10-10 | Y | Y |
28 | 2017-09-17 | OC#20 – Glen Haven Gallivant 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2017-10-10 | Y | Y |
29 | 2017-09-20 | OC#19 – Coal Creek Conundrum 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2017-10-10 | Y | Y |
30 | 2017-10-07 | C#3 – Platteville Poke-Along 205km Brevet | 127.00 miles | 0 feet | organized | standard | 2017-11-07 | Y | Y |
31 | 2017-10-08 | OC#21 – Lefthand Canyon | 113.00 miles | 0 feet | personal | standard | 2017-11-07 | Y | Y |
32 | 2017-10-12 | OC#22 – Lefthand Loopette 100km Permanent Populaire CCW | 100.00 miles | 0 feet | personal | standard | 2017-11-07 | Y | Y |
33 | 2017-10-15 | OC#23 – Rabbit Mountain Romp 108km Permanent Populaire | 100.00 miles | 0 feet | personal | standard | 2018-01-15 | Y | Y |
34 | 2017-10-19 | OC#24 – Stove Prairie Saunter 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2017-11-07 | Y | Y |
35 | 2017-10-25 | OC#25 – Carter Lake Cakewalk 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2017-11-07 | Y | Y |
36 | 2017-11-04 | OC#26 – Platteville Poke-Along 205km Permanent CW | 126.00 miles | 0 feet | personal | standard | 2017-12-01 | Y | Y |
37 | 2017-11-04 | OC#27 – Platteville Poke-Along 205km Permanent | 128.00 miles | 0 feet | personal | standard | 2018-12-03 | Y | N |
38 | 2017-11-16 | OC#27 – Stove Prairie Saunter 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2017-12-01 | Y | Y |
39 | 2017-11-27 | OC#28 – Roggen Roundup 201km Permanent | 125.00 miles | 0 feet | personal | standard | 2017-12-01 | Y | Y |
40 | 2017-12-02 | OC#29 – Roggen Roundup 200km Permanent | 126.00 miles | 0 feet | personal | standard | 2018-01-03 | Y | Y |
41 | 2017-12-20 | OC#30 – Platteville Poke-Along 205km Permanent CW | 127.00 miles | 0 feet | personal | standard | 2018-01-03 | Y | Y |
2016 Submissions
(Rides that have a "Y" in the standings column are included in the current standings. Verified rides not in the current standings will be included next time.)
Standings were last generated on
2017-01-10 15:17:05.
Standings were last generated on
2017-01-10 15:17:05.
# | event date | event name | distance (unit) | elevation (unit) | ride type | bike type | submitted | verified | standings |
---|---|---|---|---|---|---|---|---|---|
1 | 2016-01-03 | OC#1 – Kersey Kick 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2016-02-05 | Y | Y |
2 | 2016-01-29 | OC#2 – Carter Lake Cakewalk 204km Permanent | 127.00 miles | 0 feet | personal | standard | 2016-02-05 | Y | Y |
3 | 2016-01-30 | OC#3 – Platteville Polk-Along CW 205km Permanent | 127.00 miles | 0 feet | personal | standard | 2016-02-05 | Y | Y |
4 | 2016-02-06 | OC#4 – Drake Doubleback CCR 206km Permanent | 126.00 miles | 0 feet | personal | standard | 2016-02-29 | Y | Y |
5 | 2016-02-13 | OC#5 – Carter Lake Cakewalk 206km Permanent | 126.00 miles | 0 feet | personal | standard | 2016-03-01 | Y | Y |
6 | 2016-02-21 | OC#6 – Kersey Kick 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2016-03-01 | Y | Y |
7 | 2016-02-28 | OC#7 – Drake Doubleback 206km Permanent | 126.00 miles | 0 feet | personal | standard | 2016-03-01 | Y | Y |
