Year Rounder submissions are verified and standings are posted monthly. Questions?
Contact the Year Rounder team.
2020 Standings
Standings were last generated on
2021-01-09 06:09:24.
2021-01-09 06:09:24.
rank | umca # | member name | pcent (mi) |
plong (mi) |
cent (mi) |
long (mi) |
outdoor total (mi) |
icent (mi) |
ilong (mi) |
indoor total (mi) |
elev (ft) |
rides | combined total (mi) |
months | YR? | award | #pending | submission |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8838 | Oslund, Larry (UNITED STATES) | 1,202 | 229 | 222 | 827 | 2,479 | 9,473 | 6,822 | 16,295 | 219,522 | 127 | 18,774 | 12 | YR | platinum | 1 | details |
2 | 9072 | Foley, Mary (UNITED STATES) | 15,454 | 462 | 0 | 0 | 15,915 | 0 | 0 | 0 | 455,957 | 150 | 15,915 | 12 | YR | platinum | 0 | details |
3 | 9421 | Leedy, Michael (UNITED STATES) | 12,161 | 3,020 | 0 | 0 | 15,181 | 0 | 0 | 0 | 343,205 | 123 | 15,181 | 12 | YR | platinum | 0 | details |
4 | 8563 | Baldino, Robert (UNITED STATES) | 11,880 | 2,098 | 0 | 1,104 | 15,083 | 0 | 0 | 0 | 512,293 | 121 | 15,083 | 12 | YR | platinum | 1 | details |
5 | 3371 | Pasch, Jon (UNITED STATES) | 2,102 | 10,541 | 0 | 0 | 12,643 | 758 | 0 | 758 | 447,918 | 82 | 13,401 | 11 | YR | platinum | 0 | details |
6 | 171 | Sussman, Stephen (UNITED STATES) | 11,832 | 613 | 116 | 0 | 12,560 | 0 | 0 | 0 | 416,224 | 122 | 12,560 | 12 | YR | platinum | 0 | details |
7 | 9729 | Titei, Dragomir (ROMANIA) | 2,065 | 2,635 | 249 | 3,529 | 8,477 | 0 | 0 | 0 | 327,375 | 33 | 8,477 | 12 | YR | platinum | 0 | details |
8 | 1698 | Bonner, Ken (CANADA) | 7,016 | 1,117 | 0 | 0 | 8,133 | 0 | 0 | 0 | 351,664 | 70 | 8,133 | 10 | YR | platinum | 0 | details |
9 | 8908 | Collins, Christian (UNITED STATES) | 958 | 0 | 0 | 1,752 | 2,710 | 3,816 | 1,360 | 5,176 | 263,798 | 54 | 7,886 | 12 | YR | platinum | 0 | details |
10 | 3106 | Driscoll, Dan (UNITED STATES) | 3,415 | 188 | 735 | 2,843 | 7,182 | 0 | 0 | 0 | 0 | 52 | 7,182 | 10 | YR | platinum | 0 | details |
11 | 9066 | Warren, Corinne (UNITED STATES) | 4,433 | 2,023 | 705 | 0 | 7,162 | 0 | 0 | 0 | 574,496 | 58 | 7,162 | 12 | YR | platinum | 0 | details |
12 | 9749 | Slocum, Christopher (UNITED STATES) | 4,338 | 1,209 | 376 | 957 | 6,881 | 0 | 0 | 0 | 219,752 | 55 | 6,881 | 11 | YR | platinum | 0 | details |
13 | 3409 | Zbiek, Paul (UNITED STATES) | 1,824 | 0 | 0 | 0 | 1,824 | 4,926 | 0 | 4,926 | 4,836 | 69 | 6,750 | 12 | YR | platinum | 0 | details |
14 | 9479 | Palistrant, Jim (UNITED STATES) | 910 | 0 | 0 | 0 | 910 | 5,101 | 0 | 5,101 | 142,095 | 54 | 6,011 | 12 | YR | platinum | 0 | details |
15 | 58 | Ellis, John Lee (UNITED STATES) | 5,015 | 204 | 752 | 0 | 5,970 | 0 | 0 | 0 | 0 | 54 | 5,970 | 12 | YR | platinum | 0 | details |
16 | 9457 | Fox, Phil (UNITED STATES) | 1,691 | 889 | 0 | 1,377 | 3,956 | 1,588 | 0 | 1,588 | 233,037 | 36 | 5,544 | 12 | YR | platinum | 0 | details |
17 | 3893 | Beck, William (UNITED STATES) | 4,244 | 0 | 1,034 | 0 | 5,278 | 0 | 0 | 0 | 0 | 49 | 5,278 | 12 | YR | platinum | 0 | details |
18 | 9733 | Gregory, Robert (UNITED STATES) | 4,612 | 0 | 249 | 204 | 5,065 | 0 | 186 | 186 | 25,223 | 50 | 5,251 | 11 | YR | platinum | 0 | details |
19 | 9325 | Petersen, Kenneth (UNITED STATES) | 4,231 | 200 | 110 | 347 | 4,889 | 307 | 0 | 307 | 31,800 | 44 | 5,195 | 12 | YR | platinum | 0 | details |
20 | 9744 | Levy, Emily (UNITED STATES) | 4,425 | 617 | 0 | 0 | 5,042 | 0 | 0 | 0 | 166,299 | 47 | 5,042 | 11 | YR | platinum | 0 | details |
21 | 8602 | Toigo, Paul (UNITED STATES) | 2,931 | 2,101 | 0 | 0 | 5,032 | 0 | 0 | 0 | 203,091 | 39 | 5,032 | 12 | YR | platinum | 0 | details |
22 | 8708 | Johnson, Alan (UNITED STATES) | 5,002 | 0 | 0 | 0 | 5,002 | 0 | 0 | 0 | 127,750 | 51 | 5,002 | 12 | YR | platinum | 0 | details |
23 | 5334 | Murray, Eric (UNITED STATES) | 3,454 | 151 | 0 | 308 | 3,914 | 0 | 0 | 0 | 0 | 32 | 3,914 | 12 | YR | gold | 0 | details |
24 | 9773 | Favini, Mario (ITALY) | 1,794 | 403 | 0 | 857 | 3,053 | 384 | 0 | 384 | 217,511 | 27 | 3,438 | 11 | YR | gold | 0 | details |
25 | 9039 | Doyle, Geoffrery (UNITED STATES) | 2,351 | 894 | 133 | 0 | 3,378 | 0 | 0 | 0 | 142,289 | 28 | 3,378 | 12 | YR | gold | 0 | details |
26 | 8922 | Haley, Joshua (UNITED STATES) | 1,555 | 0 | 254 | 813 | 2,622 | 0 | 0 | 0 | 0 | 19 | 2,622 | 12 | YR | 0 | details | |
27 | 8428 | Siudziński, Remek (POLAND) | 353 | 1,350 | 124 | 569 | 2,396 | 0 | 0 | 0 | 62,906 | 11 | 2,396 | 4 | 0 | details | ||
28 | 8996 | Urbanke, Ben (GERMANY) | 1,854 | 482 | 0 | 0 | 2,336 | 0 | 0 | 0 | 0 | 19 | 2,336 | 4 | 0 | details | ||
29 | 5988 | Ambuhl, Carol (UNITED STATES) | 2,298 | 0 | 0 | 0 | 2,298 | 0 | 0 | 0 | 0 | 22 | 2,298 | 8 | 0 | details | ||
30 | 4224 | Dauberman, Dieter (UNITED STATES) | 2,268 | 0 | 0 | 0 | 2,268 | 0 | 0 | 0 | 87,710 | 23 | 2,268 | 4 | 0 | details | ||
31 | 3563 | Hukle, Martin (UNITED STATES) | 2,102 | 0 | 0 | 0 | 2,102 | 0 | 0 | 0 | 631 | 20 | 2,102 | 8 | 0 | details | ||
32 | 9364 | Holz, Christian (CANADA) | 896 | 980 | 0 | 0 | 1,876 | 90 | 0 | 90 | 104,813 | 13 | 1,966 | 10 | YR | 0 | details | |
33 | 9172 | Foote, Roger (NEW ZEALAND) | 1,733 | 0 | 0 | 0 | 1,733 | 0 | 0 | 0 | 45,545 | 17 | 1,733 | 4 | 0 | details | ||
34 | 8529 | Yeager, Rusty (UNITED STATES) | 1,074 | 160 | 0 | 348 | 1,582 | 0 | 0 | 0 | 36,316 | 12 | 1,582 | 9 | 0 | details | ||
35 | 9110 | Gordon, Rich (UNITED STATES) | 1,339 | 0 | 209 | 0 | 1,548 | 0 | 0 | 0 | 33,732 | 15 | 1,548 | 12 | YR | 0 | details | |
36 | 9463 | Dillon, Edward (IRELAND) | 387 | 0 | 135 | 0 | 522 | 1,024 | 0 | 1,024 | 32,506 | 16 | 1,546 | 3 | 0 | details | ||
37 | 3323 | Parker, Larry (UNITED STATES) | 1,506 | 0 | 0 | 0 | 1,506 | 0 | 0 | 0 | 37,269 | 15 | 1,506 | 10 | YR | 0 | details | |
38 | 9074 | Carleton, Sam (UNITED STATES) | 1,435 | 0 | 0 | 0 | 1,435 | 0 | 0 | 0 | 3,825 | 14 | 1,435 | 11 | YR | 0 | details | |
39 | 9477 | Stonelake, Teresa (UNITED STATES) | 727 | 601 | 0 | 0 | 1,328 | 100 | 0 | 100 | 52,477 | 11 | 1,429 | 11 | 0 | details | ||
40 | 9735 | Schurman, Regina (UNITED STATES) | 1,198 | 0 | 126 | 0 | 1,324 | 0 | 0 | 0 | 26,909 | 13 | 1,324 | 10 | YR | 0 | details | |
41 | 9800 | Seaman, Ruth (UNITED STATES) | 430 | 576 | 0 | 0 | 1,006 | 101 | 156 | 257 | 38,960 | 9 | 1,263 | 5 | 0 | details | ||
42 | 9380 | Stevens, Matthew (UNITED KINGDOM) | 303 | 0 | 128 | 0 | 431 | 795 | 0 | 795 | 27,481 | 12 | 1,226 | 9 | 0 | details | ||
42 | 5967 | Threlkeld, Bill (UNITED STATES) | 1,041 | 0 | 184 | 0 | 1,226 | 0 | 0 | 0 | 32,046 | 13 | 1,226 | 11 | YR | 0 | details | |
44 | 9043 | Beliveau, Carol (UNITED STATES) | 909 | 175 | 100 | 0 | 1,184 | 0 | 0 | 0 | 0 | 11 | 1,184 | 7 | 0 | details | ||
45 | 3322 | Heaton, Michael (UNITED STATES) | 377 | 0 | 0 | 0 | 377 | 784 | 0 | 784 | 19,958 | 12 | 1,161 | 7 | 0 | details | ||
46 | 9720 | Maier, Andreas (GERMANY) | 1,010 | 0 | 0 | 0 | 1,010 | 0 | 0 | 0 | 45,407 | 10 | 1,010 | 5 | 0 | details | ||
47 | 9783 | Howell, Ginger (UNITED STATES) | 0 | 0 | 0 | 0 | 0 | 0 | 949 | 949 | 82,021 | 1 | 949 | 1 | 0 | details | ||
48 | 4198 | Olsson, Sven-Erik (SWEDEN) | 824 | 0 | 0 | 0 | 824 | 0 | 0 | 0 | 0 | 8 | 824 | 5 | 0 | details | ||
49 | 9743 | Grimm, William (UNITED STATES) | 502 | 0 | 100 | 0 | 602 | 0 | 0 | 0 | 14,699 | 6 | 602 | 6 | 0 | details | ||
50 | 4320 | Defeo, Paul (UNITED STATES) | 592 | 0 | 0 | 0 | 592 | 0 | 0 | 0 | 10,357 | 6 | 592 | 6 | 0 | details | ||
51 | 9235 | Barrington, Stuart (UNITED STATES) | 0 | 0 | 0 | 0 | 0 | 579 | 0 | 579 | 30,576 | 5 | 579 | 4 | 0 | details | ||
52 | 3825 | Wright, Pam (UNITED STATES) | 0 | 0 | 388 | 191 | 578 | 0 | 0 | 0 | 0 | 4 | 578 | 2 | 0 | details | ||
53 | 9741 | Nanda, Prasad (INDIA) | 502 | 0 | 0 | 0 | 502 | 0 | 0 | 0 | 18,567 | 5 | 502 | 4 | 0 | details | ||
54 | 8343 | Scott, Mike (UNITED STATES) | 101 | 0 | 0 | 0 | 101 | 310 | 0 | 310 | 4,383 | 4 | 411 | 3 | 0 | details | ||
55 | 5384 | Moore, Keith (UNITED STATES) | 0 | 0 | 257 | 0 | 257 | 0 | 0 | 0 | 9,452 | 2 | 257 | 2 | 0 | details | ||
56 | 9712 | Povman, Michael (UNITED STATES) | 125 | 0 | 125 | 0 | 249 | 0 | 0 | 0 | 10,235 | 2 | 249 | 2 | 0 | details | ||
57 | 9763 | Lebron, Gil (UNITED STATES) | 237 | 0 | 0 | 0 | 237 | 0 | 0 | 0 | 0 | 2 | 237 | 1 | 0 | details | ||
58 | 9738 | Rico, Francisco (UNITED STATES) | 202 | 0 | 0 | 0 | 202 | 0 | 0 | 0 | 2,269 | 2 | 202 | 2 | 0 | details | ||
59 | 9747 | Sutton, David (AUSTRALIA) | 90 | 0 | 101 | 0 | 192 | 0 | 0 | 0 | 8,895 | 2 | 192 | 2 | 0 | details | ||
60 | 9420 | Baker, Steve (UNITED STATES) | 130 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 9,098 | 1 | 130 | 1 | 0 | details | ||
61 | 8165 | Nicholson, Richard (UNITED STATES) | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 101 | 1,788 | 1 | 101 | 1 | 0 | details | ||
62 | 9758 | Krishna, Ravi (INDIA) | 94 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 5,486 | 1 | 94 | 1 | 0 | details | ||
63 | 9754 | Hazel, Geoff (UNITED STATES) | 90 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 1 | 90 | 1 | 0 | details |
2019 Standings
Standings were last generated on
2020-04-28 08:09:24.
2020-04-28 08:09:24.
rank | umca # | member name | pcent (mi) |
plong (mi) |
cent (mi) |
long (mi) |
outdoor total (mi) |
icent (mi) |
ilong (mi) |
indoor total (mi) |
elev (ft) |
rides | combined total (mi) |
months | YR? | award | #pending | submission |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1698 | Bonner, Ken (CANADA) | 8,444 | 2,282 | 127 | 2,940 | 13,793 | 0 | 0 | 0 | 569,995 | 95 | 13,793 | 12 | YR | platinum | 0 | details |
2 | 3371 | Pasch, Jon (UNITED STATES) | 6,308 | 5,218 | 0 | 0 | 11,526 | 655 | 0 | 655 | 389,231 | 86 | 12,181 | 12 | YR | platinum | 0 | details |
3 | 171 | Sussman, Stephen (UNITED STATES) | 9,700 | 801 | 100 | 452 | 11,053 | 0 | 0 | 0 | 335,521 | 100 | 11,053 | 11 | YR | platinum | 0 | details |
4 | 3466 | Hopkinson, Chris (UNITED KINGDOM) | 125 | 0 | 225 | 694 | 1,043 | 8,342 | 1,429 | 9,771 | 191,370 | 85 | 10,815 | 12 | YR | platinum | 0 | details |
5 | 9072 | Foley, Mary (UNITED STATES) | 8,666 | 936 | 259 | 820 | 10,681 | 0 | 0 | 0 | 288,314 | 92 | 10,681 | 12 | YR | platinum | 0 | details |
6 | 8529 | Yeager, Rusty (UNITED STATES) | 8,915 | 742 | 0 | 472 | 10,129 | 0 | 0 | 0 | 154,093 | 92 | 10,129 | 12 | YR | platinum | 0 | details |
7 | 8838 | Oslund, Larry (UNITED STATES) | 495 | 768 | 338 | 982 | 2,582 | 2,006 | 4,540 | 6,547 | 250,733 | 57 | 9,129 | 9 | platinum | 0 | details | |
8 | 8996 | Urbanke, Ben (GERMANY) | 5,002 | 2,599 | 0 | 0 | 7,601 | 0 | 0 | 0 | 0 | 56 | 7,601 | 10 | YR | platinum | 0 | details |
9 | 3106 | Driscoll, Dan (UNITED STATES) | 382 | 191 | 741 | 5,563 | 6,876 | 0 | 0 | 0 | 26,669 | 27 | 6,876 | 12 | YR | platinum | 0 | details |
10 | 9479 | Palistrant, Jim (UNITED STATES) | 1,876 | 0 | 227 | 231 | 2,334 | 4,479 | 0 | 4,479 | 180,702 | 64 | 6,813 | 12 | YR | platinum | 0 | details |
11 | 58 | Ellis, John Lee (UNITED STATES) | 3,244 | 0 | 887 | 2,562 | 6,692 | 0 | 0 | 0 | 0 | 39 | 6,692 | 12 | YR | platinum | 0 | details |
12 | 8563 | Baldino, Robert (UNITED STATES) | 6,388 | 0 | 240 | 0 | 6,627 | 0 | 0 | 0 | 208,627 | 63 | 6,627 | 11 | YR | platinum | 0 | details |
13 | 5334 | Murray, Eric (UNITED STATES) | 4,916 | 301 | 519 | 191 | 5,928 | 0 | 0 | 0 | 2,970 | 49 | 5,928 | 12 | YR | platinum | 0 | details |
14 | 9325 | Petersen, Kenneth (UNITED STATES) | 4,676 | 200 | 458 | 212 | 5,546 | 100 | 0 | 100 | 30,506 | 50 | 5,646 | 12 | YR | platinum | 0 | details |
15 | 8922 | Haley, Joshua (UNITED STATES) | 718 | 1,058 | 661 | 3,122 | 5,559 | 0 | 0 | 0 | 33,528 | 29 | 5,559 | 11 | YR | platinum | 0 | details |
16 | 9066 | Warren, Corinne (UNITED STATES) | 1,332 | 936 | 741 | 2,292 | 5,301 | 0 | 0 | 0 | 327,308 | 32 | 5,301 | 11 | YR | platinum | 0 | details |
17 | 5988 | Ambuhl, Carol (UNITED STATES) | 4,663 | 192 | 0 | 400 | 5,255 | 0 | 0 | 0 | 0 | 47 | 5,255 | 10 | YR | platinum | 0 | details |
18 | 3563 | Hukle, Martin (UNITED STATES) | 4,370 | 392 | 0 | 491 | 5,253 | 0 | 0 | 0 | 0 | 45 | 5,253 | 10 | YR | platinum | 0 | details |
19 | 9463 | Dillon, Edward (IRELAND) | 120 | 190 | 844 | 1,483 | 2,637 | 2,516 | 0 | 2,516 | 136,448 | 41 | 5,154 | 12 | YR | platinum | 0 | details |
20 | 9172 | Foote, Roger (NEW ZEALAND) | 3,381 | 719 | 0 | 928 | 5,028 | 0 | 0 | 0 | 178,884 | 35 | 5,028 | 11 | YR | platinum | 0 | details |
21 | 9457 | Fox, Phil (UNITED STATES) | 1,266 | 308 | 125 | 3,211 | 4,909 | 100 | 0 | 100 | 156,274 | 24 | 5,009 | 11 | YR | platinum | 0 | details |
22 | 8428 | Siudziński, Remek (POLAND) | 296 | 421 | 0 | 4,089 | 4,806 | 0 | 0 | 0 | 237,185 | 9 | 4,806 | 5 | gold | 1 | details | |
23 | 3893 | Beck, William (UNITED STATES) | 3,434 | 187 | 649 | 0 | 4,270 | 0 | 0 | 0 | 0 | 37 | 4,270 | 12 | YR | gold | 0 | details |
24 | 9043 | Beliveau, Carol (UNITED STATES) | 3,202 | 0 | 595 | 428 | 4,225 | 0 | 0 | 0 | 11,480 | 37 | 4,225 | 12 | YR | gold | 0 | details |
25 | 5384 | Moore, Keith (UNITED STATES) | 726 | 0 | 910 | 2,467 | 4,103 | 0 | 0 | 0 | 161,299 | 24 | 4,103 | 12 | YR | gold | 0 | details |
26 | 8858 | Dragon, Kerry (UNITED STATES) | 442 | 0 | 0 | 1,309 | 1,751 | 1,903 | 0 | 1,903 | 108,056 | 26 | 3,654 | 6 | gold | 0 | details | |
27 | 8650 | Mellsop, Tony (SWEDEN) | 906 | 0 | 507 | 2,203 | 3,616 | 0 | 0 | 0 | 77,850 | 21 | 3,616 | 10 | YR | gold | 0 | details |
28 | 5824 | Zaremba, Tony (CANADA) | 2,663 | 219 | 0 | 0 | 2,882 | 700 | 0 | 700 | 131,782 | 33 | 3,582 | 12 | YR | gold | 0 | details |
29 | 9064 | Stevens, William (UNITED STATES) | 126 | 0 | 605 | 2,755 | 3,486 | 0 | 0 | 0 | 120,701 | 14 | 3,486 | 10 | YR | gold | 0 | details |
30 | 5768 | Chase, Barry (CANADA) | 0 | 0 | 629 | 2,824 | 3,453 | 0 | 0 | 0 | 124,446 | 14 | 3,453 | 8 | gold | 0 | details | |
31 | 8343 | Scott, Mike (UNITED STATES) | 820 | 500 | 0 | 856 | 2,176 | 833 | 0 | 833 | 110,794 | 23 | 3,010 | 12 | YR | gold | 0 | details |
32 | 8937 | Beran, Mary (UNITED STATES) | 2,535 | 0 | 308 | 0 | 2,843 | 0 | 0 | 0 | 89,847 | 23 | 2,843 | 12 | YR | 0 | details | |
33 | 3409 | Zbiek, Paul (UNITED STATES) | 2,062 | 152 | 0 | 0 | 2,214 | 572 | 0 | 572 | 0 | 29 | 2,786 | 9 | 0 | details | ||
34 | 9054 | Piech, Dawn (UNITED STATES) | 499 | 373 | 257 | 1,455 | 2,584 | 0 | 0 | 0 | 95,636 | 13 | 2,584 | 11 | YR | 0 | details | |
35 | 5857 | Haluza, Doug (UNITED STATES) | 1,861 | 482 | 228 | 0 | 2,572 | 0 | 0 | 0 | 19,054 | 22 | 2,572 | 5 | 0 | details | ||
36 | 9364 | Holz, Christian (CANADA) | 1,361 | 446 | 0 | 416 | 2,222 | 272 | 0 | 272 | 79,128 | 19 | 2,494 | 11 | YR | 0 | details | |
37 | 9074 | Carleton, Sam (UNITED STATES) | 915 | 165 | 241 | 1,015 | 2,335 | 0 | 0 | 0 | 0 | 16 | 2,335 | 9 | 0 | details | ||
38 | 9039 | Doyle, Geoffrery (UNITED STATES) | 1,333 | 0 | 108 | 888 | 2,328 | 0 | 0 | 0 | 109,677 | 17 | 2,328 | 10 | YR | 0 | details | |
39 | 1018 | Schaaf, Daniel (UNITED STATES) | 1,798 | 0 | 124 | 0 | 1,922 | 0 | 0 | 0 | 53,383 | 16 | 1,922 | 10 | YR | 0 | details | |
40 | 9477 | Stonelake, Teresa (UNITED STATES) | 675 | 152 | 200 | 191 | 1,218 | 498 | 0 | 498 | 60,524 | 16 | 1,716 | 10 | YR | 0 | details | |
41 | 8574 | Facchini, Stefano (ITALY) | 536 | 160 | 0 | 989 | 1,685 | 0 | 0 | 0 | 66,929 | 10 | 1,685 | 5 | 0 | details | ||
42 | 9110 | Gordon, Rich (UNITED STATES) | 1,016 | 0 | 578 | 0 | 1,594 | 0 | 0 | 0 | 38,744 | 15 | 1,594 | 12 | YR | 0 | details | |
43 | 5926 | Dickey, William (UNITED KINGDOM) | 520 | 0 | 386 | 435 | 1,341 | 0 | 0 | 0 | 57,607 | 9 | 1,341 | 5 | 0 | details | ||
44 | 5967 | Threlkeld, Bill (UNITED STATES) | 1,131 | 0 | 0 | 0 | 1,131 | 0 | 0 | 0 | 36,613 | 12 | 1,131 | 12 | YR | 0 | details | |
45 | 4198 | Olsson, Sven-Erik (SWEDEN) | 546 | 555 | 0 | 0 | 1,101 | 0 | 0 | 0 | 5,302 | 8 | 1,101 | 5 | 0 | details | ||
46 | 8991 | Johns, Steve (UNITED STATES) | 0 | 192 | 0 | 868 | 1,060 | 0 | 0 | 0 | 20,311 | 4 | 1,060 | 4 | 0 | details | ||
47 | 8740 | Alger, Brian (UNITED STATES) | 827 | 0 | 104 | 0 | 931 | 0 | 0 | 0 | 10,980 | 9 | 931 | 5 | 0 | details | ||
48 | 4224 | Dauberman, Dieter (UNITED STATES) | 0 | 0 | 0 | 230 | 230 | 646 | 0 | 646 | 3,450 | 8 | 876 | 2 | 0 | details | ||
49 | 3996 | Eddlemon, Gerald (UNITED STATES) | 767 | 0 | 100 | 0 | 867 | 0 | 0 | 0 | 0 | 9 | 867 | 4 | 0 | details | ||
50 | 9058 | Schaffer, Gene (UNITED STATES) | 384 | 0 | 0 | 0 | 384 | 412 | 0 | 412 | 8,323 | 8 | 796 | 7 | 0 | details | ||
51 | 9275 | Worrall, Caroline (UNITED STATES) | 416 | 0 | 207 | 167 | 790 | 0 | 0 | 0 | 11,967 | 7 | 790 | 5 | 0 | details | ||
52 | 9302 | Scott, Barrett (UNITED STATES) | 132 | 0 | 129 | 445 | 706 | 0 | 0 | 0 | 30,627 | 4 | 706 | 4 | 0 | details | ||
53 | 9654 | Duncan, Ross (UNITED KINGDOM) | 0 | 0 | 0 | 0 | 0 | 314 | 0 | 314 | 4,823 | 3 | 314 | 1 | 0 | details | ||
54 | 9378 | Hochheiser, Howard (UNITED STATES) | 303 | 0 | 0 | 0 | 303 | 0 | 0 | 0 | 2,421 | 3 | 303 | 3 | 0 | details | ||
55 | 9451 | Adkins, Rachel (UNITED STATES) | 0 | 0 | 100 | 0 | 100 | 201 | 0 | 201 | 3,622 | 3 | 301 | 3 | 0 | details | ||
55 | 9306 | Hewig, Rose (UNITED STATES) | 0 | 0 | 93 | 208 | 301 | 0 | 0 | 0 | 0 | 2 | 301 | 2 | 0 | details | ||
57 | 8700 | Beernink, Kent (UNITED STATES) | 132 | 0 | 0 | 0 | 132 | 92 | 0 | 92 | 0 | 2 | 224 | 2 | 0 | details | ||
58 | 9669 | Kilburn, John (UNITED STATES) | 0 | 0 | 0 | 214 | 214 | 0 | 0 | 0 | 0 | 1 | 214 | 1 | 0 | details | ||
59 | 8676 | Kramer, Matthew (UNITED STATES) | 202 | 0 | 0 | 0 | 202 | 0 | 0 | 0 | 0 | 2 | 202 | 1 | 0 | details | ||
60 | 3323 | Parker, Larry (UNITED STATES) | 193 | 0 | 0 | 0 | 193 | 0 | 0 | 0 | 3,676 | 2 | 193 | 2 | 0 | details | ||
61 | 9667 | Evans, K.A. (UNITED STATES) | 0 | 0 | 125 | 0 | 125 | 0 | 0 | 0 | 2,730 | 1 | 125 | 1 | 0 | details | ||
62 | 9420 | Baker, Steve (UNITED STATES) | 102 | 0 | 0 | 0 | 102 | 0 | 0 | 0 | 6,600 | 1 | 102 | 1 | 0 | details | ||
63 | 9293 | Colvin, Cory (UNITED STATES) | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 1,827 | 1 | 100 | 1 | 0 | details |
2018 Standings
Standings were last generated on
2019-01-31 08:02:55.
2019-01-31 08:02:55.
rank | umca # | member name | pcent (mi) |
plong (mi) |
cent (mi) |
long (mi) |
outdoor total (mi) |
icent (mi) |
ilong (mi) |
indoor total (mi) |
elev (ft) |
rides | combined total (mi) |
months | YR? | award | #pending | submission |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9397 | Kahl, Silvio (GERMANY) | 9,079 | 7,872 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 16,951 | 12 | YR | platinum | 0 | details |
2 | 8996 | Urbanke, Ben (GERMANY) | 8,187 | 5,112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 13,299 | 12 | YR | platinum | 0 | details |
3 | 1698 | Bonner, Ken (CANADA) | 4,917 | 2,922 | 128 | 2,785 | 0 | 0 | 0 | 0 | 0 | 61 | 10,752 | 10 | YR | platinum | 0 | details |
4 | 9072 | Foley, Mary (UNITED STATES) | 7,990 | 686 | 0 | 189 | 0 | 0 | 0 | 0 | 0 | 74 | 8,864 | 12 | YR | platinum | 0 | details |
5 | 3371 | Pasch, Jon (UNITED STATES) | 2,352 | 5,862 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 8,815 | 12 | YR | platinum | 0 | details |
6 | 8563 | Baldino, Robert (UNITED STATES) | 8,546 | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 8,658 | 12 | YR | platinum | 0 | details |
7 | 3106 | Driscoll, Dan (UNITED STATES) | 126 | 379 | 1,002 | 6,524 | 0 | 0 | 0 | 0 | 0 | 26 | 8,031 | 12 | YR | platinum | 0 | details |
8 | 8517 | Christensen, Andy (UNITED STATES) | 2,110 | 968 | 0 | 3,487 | 0 | 0 | 0 | 0 | 0 | 30 | 6,989 | 8 | platinum | 0 | details | |
9 | 5857 | Haluza, Doug (UNITED STATES) | 4,123 | 1,947 | 272 | 598 | 0 | 0 | 0 | 0 | 0 | 53 | 6,940 | 12 | YR | platinum | 0 | details |
10 | 5824 | Zaremba, Tony (CANADA) | 4,912 | 419 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 6,531 | 12 | YR | platinum | 0 | details |
11 | 8529 | Yeager, Rusty (UNITED STATES) | 5,477 | 0 | 0 | 803 | 0 | 0 | 0 | 0 | 0 | 56 | 6,279 | 11 | YR | platinum | 0 | details |
12 | 58 | Ellis, John Lee (UNITED STATES) | 3,372 | 0 | 625 | 2,248 | 0 | 0 | 0 | 0 | 0 | 38 | 6,245 | 11 | YR | platinum | 0 | details |
13 | 3893 | Beck, William (UNITED STATES) | 4,850 | 184 | 381 | 810 | 0 | 0 | 0 | 0 | 0 | 52 | 6,225 | 12 | YR | platinum | 0 | details |
14 | 9299 | Martyny, Donald (UNITED STATES) | 3,428 | 1,307 | 779 | 687 | 0 | 0 | 0 | 0 | 0 | 50 | 6,202 | 12 | YR | platinum | 0 | details |
15 | 9325 | Petersen, Kenneth (UNITED STATES) | 4,657 | 151 | 402 | 367 | 0 | 0 | 0 | 0 | 0 | 49 | 5,577 | 12 | YR | platinum | 0 | details |
16 | 9066 | Warren, Corinne (UNITED STATES) | 2,911 | 1,510 | 228 | 806 | 0 | 0 | 0 | 0 | 0 | 39 | 5,454 | 12 | YR | platinum | 0 | details |
17 | 9110 | Gordon, Rich (UNITED STATES) | 3,641 | 0 | 1,188 | 559 | 0 | 0 | 0 | 0 | 0 | 48 | 5,389 | 12 | YR | platinum | 0 | details |
